<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Industalk.com</title>
	<atom:link href="http://industalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://industalk.com</link>
	<description></description>
	<pubDate>Mon, 05 Jan 2009 22:54:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British police allowed to hack into private PCs</title>
		<link>http://industalk.com/british-police-allowed-to-hack-into-private-pcs/</link>
		<comments>http://industalk.com/british-police-allowed-to-hack-into-private-pcs/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:54:18 +0000</pubDate>
		<dc:creator>Indus</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[British police allowed to hack into private PCs]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[industalk]]></category>

		<guid isPermaLink="false">http://industalk.com/?p=482</guid>
		<description><![CDATA[The power of anti piracy organizations is constantly growing and latest news from Great Britain sounds somehow scary: The Home Office has quietly adopted a new plan to allow police across Britain routinely to hack into people’s personal computers without a warrant. The move, which follows a decision by the European Union’s council of ministers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://bigimageshost.com/images/r15rji4mwnlfmwftzbz.jpg" alt="" width="200" height="160" />The power of anti piracy organizations is constantly growing and latest news from Great Britain sounds somehow scary: The Home Office has quietly adopted a new plan to allow police across Britain routinely to hack into people’s personal computers without a warrant. The move, which follows a decision by the European Union’s council of ministers in Brussels, has angered civil liberties groups and opposition MPs. They described it as a sinister extension of the surveillance state which drives “a coach and horses” through privacy laws. The hacking is known as “remote searching”. It allows police or MI5 officers who may be hundreds of miles away to examine covertly the hard drive of someone’s PC at his home, office or hotel room. Material gathered in this way includes the content of all e-mails, web-browsing habits and instant messaging.</p>
<table align="right" style="padding-left: 10px">
<tr>
<td><script type="text/javascript">
digg_url = "http://www.rlslog.net/british-police-allowed-to-hack-into-personal-pcs/";
</script><br />
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></td>
</tr>
</table>
<p>Under the Brussels edict, police across the EU have been given the green light to expand the implementation of a rarely used power involving warrantless intrusive surveillance of private property. The strategy will allow French, German and other EU forces to ask British officers to hack into someone’s UK computer and pass over any material gleaned. A remote search can be granted if a senior officer says he “believes” that it is “proportionate” and necessary to prevent or detect serious crime — defined as any offence attracting a jail sentence of more than three years. The authorities could break into a suspect’s home or office and insert a “key-logging” device into an individual’s computer. This would collect and, if necessary, transmit details of all the suspect’s keystrokes. The Home Office said it was working with other EU states to develop details of the proposals.</p>
<p style="text-align: right;"><em>Source: The Times</em></p>
]]></content:encoded>
			<wfw:commentRss>http://industalk.com/british-police-allowed-to-hack-into-private-pcs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenovo A600: the perfect desktop</title>
		<link>http://industalk.com/lenovo-a600-the-perfect-desktop/</link>
		<comments>http://industalk.com/lenovo-a600-the-perfect-desktop/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:53:11 +0000</pubDate>
		<dc:creator>Indus</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[industalk]]></category>

		<category><![CDATA[Lenovo A600: the perfect desktop]]></category>

		<guid isPermaLink="false">http://industalk.com/?p=480</guid>
		<description><![CDATA[Desktop computers were finally outpace by laptops recently showing that most users want a small, portable machine rather than a bulky desktop. Still some users want desktop computers, yet many don’t want a bulky multi-piece traditional PC. For this type of user, Lenovo has announced its new IdeaCenter A600 all-in-one desktop computer. Lenovo claims that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://bigimageshost.com/images/p41v55a29sdh2vq2by.jpg" alt="" width="254" height="250" /><span id="ctl00_MainContent_lblBody">Desktop computers were finally outpace by laptops recently showing that most users want a small, portable machine rather than a bulky desktop. Still some users want desktop computers, yet many don’t want a bulky multi-piece traditional PC. For this type of user, Lenovo has announced its new IdeaCenter A600 all-in-one desktop computer. Lenovo claims that the A600 is one of the thinnest all-in-one machines to ever ship at only 1-inch thick at its thinnest point. The machine offers a 21.5-inch frameless screen that has a resolution of 1920&#215;1080 with a 16:9 aspect ratio. The integrated sound system offers Dolby Home Theater sound and has a built-in sub-woofer. The high screen resolution is ideal for the available Blu-ray player option and an optional digital TV tuner is available for watching TV.</span></p>
<p>Lenovo includes an interesting remote control that not only controls media functions from across the room, but it doubles as a motion sensitive game controller allowing gamers to play from the couch with the remote only. The remote also functions as a VOIP handset and an air mouse. The machine offers Intel Pentium Dual Core and Core 2 Duo mobile processors and uses DDR 3 RAM form 1GB to 4GB. Storage space is up to 1TB and the integrated graphics support DX10. Buyers can option the machine with discrete ATI graphics cards as well. Lenovo says the machine will start at $999, but if you option the rig with Blu-ray, discrete graphics and lots of storage the price will go north of starting price very quickly.</p>
<p style="text-align: right;"><em>Source: DailyTech</em></p>
]]></content:encoded>
			<wfw:commentRss>http://industalk.com/lenovo-a600-the-perfect-desktop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PlayStation 2: most played console</title>
		<link>http://industalk.com/playstation-2-most-played-console/</link>
		<comments>http://industalk.com/playstation-2-most-played-console/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 14:51:57 +0000</pubDate>
		<dc:creator>Indus</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[industalk]]></category>

		<category><![CDATA[PlayStation 2: most played console]]></category>

		<guid isPermaLink="false">http://industalk.com/?p=478</guid>
		<description><![CDATA[Research groups tell us a lot of interesting things, and Nielsen has begun the new year with some unexpected news from 2008.  With other reports fussing over the three &#8220;next-gen&#8221; consoles, who would have thought that Sony&#8217;s PlayStation 2 would win the popularity contest? Based on data gathered between January and October 2008, Nielsen has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://tbn2.google.com/images?q=tbn:qpuy1_R9schc-M:http://copyps2games.pbwiki.com/f/ps2.jpg" alt="" width="130" height="122" />Research groups tell us a lot of interesting things, and Nielsen has begun the new year with some unexpected news from 2008.  With other reports fussing over the three &#8220;next-gen&#8221; consoles, who would have thought that Sony&#8217;s PlayStation 2 would win the popularity contest? Based on data gathered between January and October 2008, Nielsen has determined that 31.7 percent of the American gamer pool was comprised of PS2 users.  The Xbox 360 comes in second with 17.2 percent, followed by the Wii at 13.4 percent.</p>
<p>Furthermore, the research data showed the original Xbox hanging on at 9.7 percent, as the PlayStation 3 sits at 7.3 percent.  Nintendo&#8217;s GameCube falls below that at 4.6 percent, leaving 16.2 percent in the &#8220;Other&#8221; category, which consists of &#8220;any other console found in the home.&#8221;  This doesn&#8217;t include portable platforms on the DS or PSP. Even more impressive <a href="http://www.gamasutra.com/php-bin/news_index.php?story=21695">data</a> from Nielsen  is the fact that World of Warcraft (WoW) users average 671 minutes (over 11 hours) per week! In any given minute, &#8220;almost 1 percent (0.723 percent) of all PC gamers are playing WoW.&#8221;</p>
<p style="text-align: right;"><em>Source: Cnet, Afterdawn</em></p>
]]></content:encoded>
			<wfw:commentRss>http://industalk.com/playstation-2-most-played-console/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Explorer market share down to 68%</title>
		<link>http://industalk.com/internet-explorer-market-share-down-to-68/</link>
		<comments>http://industalk.com/internet-explorer-market-share-down-to-68/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 01:35:21 +0000</pubDate>
		<dc:creator>Indus</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[industalk]]></category>

		<category><![CDATA[Internet Explorer market share down to 68%]]></category>

		<guid isPermaLink="false">http://industalk.com/?p=476</guid>
		<description><![CDATA[Web sites saw visitors deserting Microsoft&#8217;s Internet Explorer browser in favor of Apple&#8217;s Safari, Mozilla&#8217;s Firefox and Google&#8217;s Chrome in December, according to Web analytics company Net Applications. Internet Explorer was used by 68.15% of Web surfers monitored in December, down from 69.77% in November and 71.27% in October,    according to preliminary [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://tbn3.google.com/images?q=tbn:V0jDsmkPWn-miM:http://www.hongkiat.com/blog/wp-content/uploads/ie-all.jpg" alt="" width="130" height="79" />Web sites saw visitors deserting Microsoft&#8217;s <a href="http://www.rlslog.net/internet-explorer-8-beta-2-more-security/">Internet Explorer</a> browser in favor of Apple&#8217;s Safari, Mozilla&#8217;s Firefox and Google&#8217;s <a href="http://www.rlslog.net/chrome-google-will-introduce-new-browser-today/">Chrome</a> in December, according to Web analytics company Net Applications. Internet Explorer was used by 68.15% of Web surfers monitored in December, down from 69.77% in November and 71.27% in October,    according to preliminary figures published by Net Applications on its Hitslink Web site Friday. IE&#8217;s share has slipped from around 75% since the start of    2008. Safari, Firefox and Chrome all profited from the slide in IE&#8217;s popularity. Firefox&#8217;s share rose to 21.34%, from 20.78% in November and 19.97% in October, while Safari&#8217;s climbed to 7.93%, from 7.13%    in November and 6.57% in October.</p>
<p>Google&#8217;s Chrome browser topped the 1 percent mark in Net Applications&#8217; survey for the first time, with a share of 1.04%, up    from 0.83% in November and 0.74% in October. Opera&#8217;s share remained steady at 0.71%. Net Applications warned that decreased workplace use of the Internet in December may have biased its results. &#8220;The December holiday season strongly favored residential over business usage. This in turn increases the relative usage share    of Mac, Firefox, Safari and other products that have relatively high residential usage,&#8221; it said. However, Internet Explorer&#8217;s market share actually declined more slowly in December than it had done in November, according    to the company&#8217;s figures.</p>
<p style="text-align: right;"><em>Source: Network World</em></p>
]]></content:encoded>
			<wfw:commentRss>http://industalk.com/internet-explorer-market-share-down-to-68/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Application Yellowsn0w: unlock your iPhone</title>
		<link>http://industalk.com/application-yellowsn0w-unlock-your-iphone/</link>
		<comments>http://industalk.com/application-yellowsn0w-unlock-your-iphone/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 01:34:51 +0000</pubDate>
		<dc:creator>Indus</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Application Yellowsn0w: unlock your iPhone]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[industalk]]></category>

		<guid isPermaLink="false">http://industalk.com/?p=474</guid>
		<description><![CDATA[The cat and mouse game between iPhone hackers and Apple has taken a new interesting turn, as the hackers have unlocked the device from the shackles of AT&#38;T. Presenting an incredible New Year gift to the iPhone owners who simply don’t want to be restricted to AT&#38;T network, iPhone hackers have unleashed a software, tagged [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://tbn2.google.com/images?q=tbn:Wqd6YEDTsLnRrM:http://techdigest.tv/apple-iphone-in-hand-thumb.jpg" alt="" width="116" height="131" />The cat and mouse game between iPhone hackers and Apple has taken a new interesting turn, as the hackers have unlocked the device from the shackles of AT&amp;T. Presenting an incredible New Year gift to the iPhone owners who simply don’t want to be restricted to AT&amp;T network, iPhone hackers have unleashed a software, tagged as “Yellowsn0w”, which is now available as <a href="http://blog.iphone-dev.org/post/67797811/dont-eat-yellowsn0w">free download</a> for the users. In addition, the software could also be useful to the residents of the places where AT&amp;T’s network is not available yet. A part of the iPhone developer team met at the 25th Chaos Communication Congress, the team members Planetbeing, Pytey, Bushing, and Musclenerd, in conjunction with several anonymous Russian speakers, have demonstrated the way of unlocking and jailbreaking the device in a one hour presentation.</p>
<p>While discussing the unlocking procedure, the hackers kicked-off their demonstration with describing iPhone’s basic design, its boot sequence and baseband, and all such entities that were required to unlock the iPhone. The iPhone dev team discussed the various exploits they used for the purpose, which differed starkly from the efforts required for first- and second-generation handsets, along with the manner the unlock code executes, and the method of delivering payload.</p>
<p style="text-align: right;"><em>Source: IT Pro</em></p>
]]></content:encoded>
			<wfw:commentRss>http://industalk.com/application-yellowsn0w-unlock-your-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to fix Zune 2009 freeze bug</title>
		<link>http://industalk.com/how-to-fix-zune-2009-freeze-bug/</link>
		<comments>http://industalk.com/how-to-fix-zune-2009-freeze-bug/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 09:26:31 +0000</pubDate>
		<dc:creator>Indus</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[How to fix Zune 2009 freeze bug]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[industalk]]></category>

		<guid isPermaLink="false">http://industalk.com/?p=472</guid>
		<description><![CDATA[Zune owners now have a fix for their failing devices thanks to Microsoft that has posted instructions on how to start the new year off with a working digital music player. Yesterday 30-gigabyte Zunes suffered a crippling glitch causing the digital music players to lock up, reboot themselves, and freeze. Zune users are calling Micorosoft [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://tbn1.google.com/images?q=tbn:feGlTd8A5SbjiM:http://www.loopygadgets.com/wp-content/uploads/2007/09/zune2.bmp" alt="" width="131" height="102" />Zune owners now have a fix for their failing devices thanks to Microsoft that has posted instructions on how to start the new year off with a working digital music player. Yesterday 30-gigabyte Zunes suffered a crippling glitch causing the digital music players to lock up, reboot themselves, and freeze. Zune users are calling Micorosoft screw-up &#8220;Zune 2K9,&#8221; a reference to the Y2K bug. The problem was caused by the Zune&#8217;s internal clock and its inability to handle leap years, according to Microsoft. Microsoft posted instructions on its support site <a href="http://www.zune.net/en-US/support">Zune.net/support</a> on how to thaw your Zune from its deep freeze and get it working again. However, if you&#8217;re a Zune Pass subscriber with music managed by DRM copyright protection Microsoft says you might have to take extra steps to play those music tracks.</p>
<p>The Zune fix (outlined below) will work at 7am ET January 1, 2009. Microsoft says it will also issue a fix for the device so that this problem won&#8217;t re-occur the next leap year, in 2012.</p>
<p><strong>To Fix Your Zune Follow These Steps:</strong></p>
<p style="padding-left: 30px;">1. Disconnect your Zune from USB and AC power sources.</p>
<p style="padding-left: 30px;">2. Because the player is frozen, its battery will drain-this is good. Wait until the battery is empty and the screen goes black. If the battery was fully charged, this might take a couple of hours.</p>
<p style="padding-left: 30px;">3. Wait until after noon GMT on January 1, 2009 (that&#8217;s 7 a.m. Eastern or 4 a.m. Pacific time).</p>
<p style="padding-left: 30px;">4. Connect your Zune to either a USB port on the back or your computer or to AC power using the Zune AC Adapter and let it charge.</p>
<p style="padding-left: 30px;">Once the battery has sufficient power, the player should start normally. No other action is required-you can go back to using your Zune!</p>
<p style="text-align: right;"><em>Source: PC World</em></p>
]]></content:encoded>
			<wfw:commentRss>http://industalk.com/how-to-fix-zune-2009-freeze-bug/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MSI unveils U115, first hybrid notebook</title>
		<link>http://industalk.com/msi-unveils-u115-first-hybrid-notebook-2/</link>
		<comments>http://industalk.com/msi-unveils-u115-first-hybrid-notebook-2/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 16:47:51 +0000</pubDate>
		<dc:creator>Indus</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[first hybrid notebook]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[industalk]]></category>

		<category><![CDATA[MSI unveils U115]]></category>

		<guid isPermaLink="false">http://industalk.com/?p=470</guid>
		<description><![CDATA[MSI announced its U115 &#8220;hybrid&#8221; netbook on Tuesday. What&#8217;s a hybrid netbook? One with the ability to use both a solid-state disc drive as well as a spinning hard drive, apparently.MSI didn&#8217;t release a price or a ship date for the U115 netbook, which includes a 10-inch display and is designed around Intel&#8217;s 1.6-GHz Z530 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.freshnews.in/wp-content/uploads/2008/12/msi-introduces-hybrid-netbook.jpg" alt="" width="300" height="225" />MSI announced its U115 &#8220;hybrid&#8221; netbook on Tuesday. What&#8217;s a hybrid netbook? One with the ability to use both a solid-state disc drive as well as a spinning hard drive, apparently.MSI didn&#8217;t release a price or a ship date for the U115 netbook, which includes a 10-inch display and is designed around Intel&#8217;s 1.6-GHz Z530 Atom processor and its &#8220;Menlow&#8221; chipset platform. Other specs include the usual 1 Gbyte of RAM, 802.11b/g/n wireless, Bluetooth EDR, a few USB ports, either a 1.3-Mpixel or 2.0-Mpixel Webcam, and 4-in-1 card reader. MSI didn&#8217;t draw any overt comparisons to the MSI Wind, the company&#8217;s more famous netbook offering. The real innovation, at least according to MSI, is the 8- or optional 16-Gbyte SSD working in conjunction with the 120-Gbyte or optional 160-Gbyte rotating hard drive.</p>
<p>Within the U115, the SSD is used to store system files, while the magnetic hard drive is used to store data. In essence, the hybrid technology is basically an expanded version of the Intel Robson or Microsoft ReadyBoost technology, where the flash drive is used to increase the overall system performance through local caching. MSI powers the system using Windows XP Home, incidentally. One ergonomic note: MSI said it increased the distance between the keys to 17.5mm, making it a bit more comfortable for fat fingers. The MSI U115 measures 260 mm x 180 mm x 19-31.5mm, and weighs about a kilogram, MSI said. What&#8217;s missing, of course, is the price: SSDs usually don&#8217;t come cheap.</p>
<p style="text-align: right;"><em>Source: PC World</em></p>
]]></content:encoded>
			<wfw:commentRss>http://industalk.com/msi-unveils-u115-first-hybrid-notebook-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;News&#8221;: Windows 7 Beta leaked to internet</title>
		<link>http://industalk.com/news-windows-7-beta-leaked-to-internet-2/</link>
		<comments>http://industalk.com/news-windows-7-beta-leaked-to-internet-2/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 16:47:41 +0000</pubDate>
		<dc:creator>Indus</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[&#8220;News&#8221;: Windows 7 Beta leaked to internet]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[industalk]]></category>

		<guid isPermaLink="false">http://industalk.com/?p=468</guid>
		<description><![CDATA[Downloads of a new build of Microsoft Corp.&#8217;s upcoming Windows 7 operating system have soared in the last two days, with thousands of systems now pulling pirated copies from BitTorrent sites. Searches today on the Pirate Bay BitTorrent site, for example, returned multiple listings of Windows 7 Build 7000, which Microsoft identifies as a beta [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://tbn0.google.com/images?q=tbn:5E5o6sGAVsEa5M:http://www.fahad.com/pics/windows_7.jpg" alt="" width="123" height="123" />Downloads of a new build of Microsoft Corp.&#8217;s upcoming Windows 7 operating system have soared in the last two days, with thousands of systems now pulling pirated copies from BitTorrent sites. Searches today on the Pirate Bay BitTorrent site, for example, returned multiple listings of Windows 7 Build 7000, which Microsoft identifies as a beta candidate in the filename. The torrent is a disk image of the 32-bit version of Windows 7 Ultimate; a 64-bit version is not yet available. The most heavily trafficked Windows 7 BitTorrent on Pirate Bay showed more than 4,300 seeders and about 7,500 leechers.</p>
<p>Bloggers who have downloaded the pirated operating system — such as ZDNet.com&#8217;s <a href="http://blogs.zdnet.com/Bott/?p=624" target="new">Ed Bott</a> — are reporting that its end-user licensing agreement labels the new build as the beta that Microsoft has promised it will open to the public in early 2009. Although Microsoft hasn&#8217;t specified a release date, information published on its own Web site earlier this month hinted that the beta would become available no later than Jan. 13. And with Microsoft CEO Steve Ballmer slated to deliver a keynote speech Jan. 7 on the evening before the opening of the International CES trade show in Las Vegas, speculation has been brisk that he will not only talk about Windows 7, but possibly also announce the immediate availability of the beta. Windows 7 is scheduled to ship late next year or in early 2010, according to statements made previously by Microsoft.</p>
<p style="text-align: right;"><em>Source: Computer World</em></p>
]]></content:encoded>
			<wfw:commentRss>http://industalk.com/news-windows-7-beta-leaked-to-internet-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PlayStations 3 used to exploit inet authentication</title>
		<link>http://industalk.com/playstations-3-used-to-exploit-inet-authentication-2/</link>
		<comments>http://industalk.com/playstations-3-used-to-exploit-inet-authentication-2/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 16:47:28 +0000</pubDate>
		<dc:creator>Indus</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[industalk]]></category>

		<category><![CDATA[PlayStations 3 used to exploit inet authentication]]></category>

		<guid isPermaLink="false">http://industalk.com/?p=466</guid>
		<description><![CDATA[A team of U.S. and European computer security researchers have used a cluster of several hundred Sony PlayStation 3 video-game machines to exploit a basic weakness in the software system used to protect commercial transactions made via the Internet. The attack is possible because a handful of commercial organizations that provide components of the basic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://blog.wired.com/photos/uncategorized/2008/12/29/ps3cluster2.jpg" alt="" width="160" height="214" />A team of U.S. and European computer security researchers have used a cluster of several hundred Sony PlayStation 3 video-game machines to exploit a basic weakness in the software system used to protect commercial transactions made via the Internet. The attack is possible because a handful of commercial organizations that provide components of the basic security infrastructure of the Internet are using an older security technology — despite years of warnings that it is now potentially obsolete. The flaw would make it possible for a criminal to redirect a Web surfer to a fake bank or online merchant without being detected by the security mechanism embedded in today’s Web browsers. It could also be used to subvert e-mail communications and other applications that use cryptographic software for authentication and security.</p>
<p>The demonstration underscores that the commercial infrastructure, as well as the privacy and security, of the Internet are based on an advanced branch of mathematics that in the future may become vulnerable to more powerful computing systems and more clever attackers. Today’s browsers display a tiny image of a padlock when a user has a secure connection to a Web site. This is intended to provide evidence that the Web site is legitimate, as the browser and the site exchange digital certificates provided by a Certificate Authority — a trusted third party. Researchers have proven they can create fake certificates that will be accepted by the security system.</p>
<p style="text-align: right;"><em>Source: <a href="http://bits.blogs.nytimes.com/2008/12/30/outdated-security-software-threatens-web-commerce/?hp">NY Times</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://industalk.com/playstations-3-used-to-exploit-inet-authentication-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook banned breastfeeding photos</title>
		<link>http://industalk.com/facebook-banned-breastfeeding-photos-2/</link>
		<comments>http://industalk.com/facebook-banned-breastfeeding-photos-2/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 16:47:13 +0000</pubDate>
		<dc:creator>Indus</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Facebook banned breastfeeding photos]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[industalk]]></category>

		<guid isPermaLink="false">http://industalk.com/?p=464</guid>
		<description><![CDATA[Breastfeeding or nursing represents a way to feed infants and it’s also a natural part of being a mother. But the popular networking Facebook removed all the photographs which showed this type of mothers nursing their infants. And this wasn’t left unpunished as on Saturday many activists gathered round in front  of Facebook&#8217;s Palo Alto [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://media.washingtonpost.com/wp-dyn/content/photo/2008/12/24/PH2008122401794.jpg" alt="" width="228" height="171" />Breastfeeding or nursing represents a way to feed infants and it’s also a natural part of being a mother. But the popular networking Facebook removed all the photographs which showed this type of mothers nursing their infants. And this wasn’t left unpunished as on Saturday many activists gathered round in front  of Facebook&#8217;s Palo Alto headquarters in order to make protests connected to this censorship. Yet, the Website clearly stated that they had no problems with breastfeeding and that they only try to keep away images of fully exposed breasts. But the activists think that the images aren’t obscene and shouldn’t be taken off the Website, even if Facebook’s decision is irreversible.</p>
<p>For example, Heather Farley put a photo of hers while breastfeeding her infant around Halloween, but the picture was removed in November. In addition, Farley was warned that she would have her account erased if another photo of this kind would have to be removed again. Barry Schintt, spokesperson for Facebook, stated that the pictures which show a nipple or areola are considered to be vulgar and violate the policy of the site. Thus, any kind of photo which presents such images has to be removed.</p>
<p style="text-align: right;"><em>Source: Efluxmedia</em></p>
]]></content:encoded>
			<wfw:commentRss>http://industalk.com/facebook-banned-breastfeeding-photos-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.740 seconds -->
<!-- Cached page generated by WP-Super-Cache on 2009-01-06 15:11:19 -->
<!-- Compression = gzip -->